Malaysia Membership Profile
| Gender | Male | 82% |
| Female | 18% | |
| Age Group | < 18 | 15% |
| 18 - 25 | 33% | |
| 26 - 35 | 29% | |
| 36 - 40 | 16% | |
| > 40 | 7% | |
|
Income Level
* Figures do not include the 20% of Students under Job Function * Income in RM |
< 1000 | 11% |
| 1000 - 2000 | 20% | |
| 2001 - 3000 | 22% | |
| 3001 - 4000 | 10% | |
| 4001 - 7000 | 8% | |
| > 7000 | 9% | |
| Others/NA | 20% | |
| Job Function | CxOs | 6% |
| Self-Employed/Entrepreneurs | 5% | |
| Managers | 14% | |
| Executives | 35% | |
| Students | 20% | |
| Others | 20% | |
|
Industry
* Figures do not include the 20% of Students under Job Function |
Information Technology/Systems | 37% |
| Engineering/Manufacturing | 16% | |
| Audit/Accounting | 6% | |
| Advertising/Media | 5% | |
| Banking/Finance | 5% | |
| Education/Training | 6% | |
| Consultancy | 4% | |
| Others | 21% |
Correct as of 1st December 2009