Our Reach
www.hardwarezone.comĀ® aims to be the definitive and leading tech hub in the Asia Pacific region with an attractive fusion of content and member services. Together with her localized portals, we have garnered an remarkably wide reach.
| … 2 million unique visitors amongst its more than 35 million page views each month … |

| Location | Traffic | |
|---|---|---|
| South-East-Asia | Singapore [Detailed membership profile] | 47.8% |
| Malaysia [Detailed membership profile] | 8.3% | |
| Thailand | 2.2% | |
| Philippines | 1.6% | |
| Indonesia | 0.9% | |
| North-East-Asia | Hong Kong | 3% |
| Taiwan | 4% | |
| South-Asia | India | 5% |
| Australasia | Australia | 7% |
| US & Europe | 15.2% | |
| Others | 5% | |
| IP to country mapping provided by MaxMind GeoIP Country | Correct as of 1st December 2007 |
| - IP address is captured through a tracking image embedded into each and every page. - IP address is mapped against MaxMind GeoIP Country database to discover country of origin. - MaxMind GeoIP Country database is updated on a daily basis via MaxMind servers from our servers. |
|